Baroda Flowtech Private Limited  
     
             
    Home Contact Us Sitemap
 
  Home
  About Company
  Products we Offered
  Valued Clients
  Join Us
  Inquiry
  Contact Us
 
Turbine Inlet Valve
Smooth streamlined disc profile ensures minimum head loss
Non-jamming seal system
Self-cleaning seat
Long seal life
     
 
 
 
 
   
   
 
SOME OF OUR PRESTIGIOUS SUPPLIES
 
Sr. No. Name Of Client Size (Mm) Qty (No) Type Of Operation Year Of Supply Application
1. Jyoti Limited 800 02 Electrical 1992 For Cw Pumps
2. Kcpl(U.P. Jal Nigam) 300 02 Hydel 1992 Turbine Inlet
3. Geb Sikka( Tps) 350 03 Manual 1993 For Sea Water
4. Geb(Panandhro) Tps 800 03 Manual 1994 For Sea Water
5. O.N.G.C 125 20 Manual 1994 Slurry
6. Geb(Dhuvaran)Tps 1200 03 Electrical 1994 For Cw Pumps
7. K.C.P.L (N.E.D.A) 300 04 Hydraulic 1995 Turbine Inlet
8. G.E.B.(Kltps) 1000 02 Manual 1995 Sea Water
9. G.E.B.(Kltps) 1000 03 Electrical 1995 Sea Water
10. G.E.B (Kltps) 1000 01 Electrical 1995 For Sea Water
11. Kirloskar Bros. Ltd. 300 03 Chain Pulley 1995 Nuclear Power
12. Kirloskar Bros. Ltd. 400 03 Chain Pulley 1995 Nuclear Power
13. Electro-Power 900 01 Electrical 1996 Thermal Power
14. G.E.B (Kltps) 1000 05 Electrical 1996 Sea Water
15. K.C.P.L 300 02 Hydraluic 1998 Turbine Inlet
16. Gandhinagar Tps 1600 04 Electrical 1997 For Cw
17. Gandhinagar Tps 1600 02 Manual 1997 Cooling Tower
18. Jyoti Limited 100 11 Manual 1997 For B.F.Valves.
19. Gandhinagar Tps 1600 03 H.O.P.D.V. 1998 For Cw Pumps
20. Gandhinagar T.P.S 1067 02 Elect. 1998 For CW Condenser
21. Irrigation Department CESPO 1200 04 Manual 1999 Lift Irrigation
22. Kirloskar Bros. Ltd. 1600 03 Hydraulic Non-Slam 1999 Lift Irrigation Egypt
23. Kirloskar Bros. Ltd. 1200 01 Hydraulic Non-Slam 1999 Lift Irrigation Egypt
24. Kirloskar Bros. Ltd. 1000 04 Hydraulic Non-Slam 1999 Lift Irrigation Egypt
25. Kirloskar Bros. Ltd 600 04 Hydraulic Non-Slam 2001 Lift Irrigation Vietnam
26. Irrigation Dept. Cespo 1000 16 Manual 1999 Lift Irrigation
27. R.S.E.B (Kota) 450 02 Manual 2001 Ash Handling
28. G.E.B (Wanakbori) 600 04 Manual 2002 For Cw Pumps
29. Daman Ganga Project 600 08 Manual 2002 Lift Irrigation
30. Kirloskar Bros. Ltd 500 23 Manual 2002 Water Distribution
31. Kirloskar Bros. Ltd. 450 02 Manual 2002 Water Distribution
32. Kirloskar Bros. Ltd. 600 10 Manual 2002 Water Distribution
33. Kirloskar Bros. Ltd 900 9 Manual 2002 Water Distribution
34. Kirloskar Bros. Ltd 450 23 Manual 2003 Akrimota Thermal
35. Kirloskar Bros. Ltd. 550 08 Manual 2004 Akrimota Thermal
36. Kirloskar Bros. Ltd. 500 08 Manual 2004 Akrimota Thermal
37. Kirloskar Bros. Ltd 350 08 Manual 2004 Akrimota Thermal
38. Hpp Power Pvt. Ltd. 1000 01 Hydraulic 2004 Turbine Inlet
39. Hpp Power Pvt. Ltd. 900 01 Hydraulic 2004 Turbine Inlet
40. Hpp Power Pvt. Ltd 450 02 Hydraulic 2004 Turbine Inlet
41. Kirloskar Bros. Ltd 550 01 Hydraulic 2005 Turbine Inlet
42. K.C.P.L. 300 08 Hydraulic 2004 Turbine Inlet
43. Paharpur Cooling Towers Limited 700
1000
06
02
Rubber Lined
Rubber Lined
2004 Thermal Power
SEA WATER
44. Kirloskar Bros. Ltd. 900 02 Manual 2005 Thermal Power
45. Kirloskar Bros. Ltd. 1200 07 Manual 2005 Thermal Power
46. Kirloskar Bros. Ltd. 700 36 Manual 2005/6 Export Oman
47. Kirloskar Bros. Ltd. 700 10 Manual 2005/6 Hmwssb
48. Kirloskar Bros. Ltd 450 10 Rubber Linned 2006 Thermal Power
Sea Water
49. Kirloskar Bros. Ltd. 1000 02 Hydraulic 2006 Turbine Inlet
50. G.S.C.E.L.(Operator) 900 04 Manual 2006 Thermal
51. Paharpur Cooling Towers Limited 700 06 Rubber Lined 2006 Thermal Power
Sea Water
52. Kirloskar Bros. Ltd. 500 32 Man/ Elec 2007 Thermal Power
53. Kirloskar Bros. Ltd. 200 08 Manual 2007 Thermal Power
54. Kirloskar Bros. Ltd. 450 09 Manual 2007 Thermal Power
55. Kirloskar Bros. Ltd. 350 04 Manual 2007 Thermal Power
56. Kirloskar Bros. Ltd. 600 02 Electrical 2007 Thermal Power
57. Parth Infrastruture 1200 02 Electrical 2008 Thermal
58. Nortech Power 500 02 Hydraulic 2008 Hydro
59. Jyoti Limited 1200 01 Hydraulic 2008 Turbine Inlet
60. Jyoti Limited 1285 02 Hydraulic 2008 Turbine Inlet
61. Manihamsa Power 1500 01 Hydraulic 2008 Turbine Inlet
62. Biecco Lawrie 450 03 Hydraulic 2010 Turbine Inlet
63. Biecco Lawrie 600 02 Hydraulic 2011 Turbine Inlet
64. Biecco Lawrie 350 04 Hydraulic 2011 Turbine Inlet
65. Biecco Lawrie 450 03 Hydraulic 2012 Turbine Inlet
66. Bhel Bhopal 500 04 Manual/Elect 2012 Test Rig
67. Bhel Bhopal 600 03 Manual /Elect 2012 Test Rig
68. Bhel Bhopal 700 03 Electrical 2012 Test Rig
69. Gsecl Wtps 450 07 Manual 2013 Thermal
   
Copyright © 2010, Baroda Flowtech Private Limited | All Rights Reserved   Home | Contact Us | Sitemap
Website Design by D & C